Sizing
Size Guide
Use this guide to find your best fit. If you’re between sizes, we recommend sizing up.
How to Measure
Bust/Chest: measure around the fullest part.
Waist: measure around the narrowest part.
Hips: measure around the fullest part.
Inseam: measure from crotch to ankle (inside leg).
Measurements are approximate. Different styles may fit differently depending on cut and fabric.
Tops (Women) — General Conversion
| INT | US | UK | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 4–6 | 8–10 | 36–38 |
| M | 8–10 | 12–14 | 40–42 |
| L | 12–14 | 16–18 | 44–46 |
| XL | 16 | 20 | 48 |
Bottoms (Women) — General Conversion
| INT | US | UK | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 4–6 | 8–10 | 36–38 |
| M | 8–10 | 12–14 | 40–42 |
| L | 12–14 | 16–18 | 44–46 |
| XL | 16 | 20 | 48 |
For denim/trousers, if you prefer a relaxed fit, choose one size up.
Shoes (Women) — US / UK / EU
| US | UK | EU |
|---|---|---|
| 5 | 2.5 | 35 |
| 6 | 3.5 | 36 |
| 7 | 4.5 | 37 |
| 8 | 5.5 | 38 |
| 9 | 6.5 | 39 |
| 10 | 7.5 | 40 |
| 11 | 8.5 | 41 |
Shoes (Men) — US / UK / EU
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45 |
| 13 | 12 | 46 |
If you are between sizes, choose the larger size for comfort.
Important Notes
- All conversions are approximate and may vary slightly by brand/style.
- If an item is designed as “oversized”, it will naturally fit looser.
- If you need help choosing a size, contact us.